I would advise to NEVER bet on pro tennis for money. I only have done so without money, in this MV Game. The depth is so huge such that even 200th ranked guys can beat Top10ers, so predicting any given match is tough. Pro tennis is single elimination, think of March Madness every tournament week. Now given that each match is tough, try to predict who will win several matches and reach the Semifinal round or better, where the big ranking (& MV Game) points are.
I did HORRIBLE this week, coming in LAST PLACE 49th out of 49, LOL! I tried to go with an army of lower-ranked clay court specialist players, and it didn't work.
My team:
Name Player | Old Value | New Value | Points | Budg.win | Surface | In? |
Acasuso | 820 | 845 | 8 | 25 | Clay | |
Almagro | 925 | 805 | 3 | -120 | Clay | |
Berlocq | 442 | 442 | 0 | 0 | Clay | |
Canas | 1007 | 1217 | 42 | 210 | Clay | |
Eschauer | 450 | 416 | 0 | -34 | Clay | |
Falla | 439 | 360 | 0 | -79 | Clay | |
Garcia-Lopez | 609 | 609 | 0 | 0 | Clay | |
Gaudio | 550 | 550 | 0 | 0 | Clay | |
Gicquel | 752 | 807 | 15 | 55 | Clay | |
Gulbis | 483 | 481 | 0 | -2 | Clay | |
Hernandez | 445 | 515 | 15 | 70 | Clay | |
Massu | 695 | 615 | 3 | -80 | Clay | |
Peya | 464 | 462 | 0 | -2 | Clay | |
Querrey | 552 | 552 | 0 | 0 | Clay | |
Russell | 552 | 562 | 3 | 10 | Clay | |
Simon | 675 | 615 | 0 | -60 | Clay | |
Spadea | 515 | 524 | 3 | 9 | Clay | |
Vassallo Arguello | 619 | 619 | 0 | 0 | Clay | |
Tourney Budget: | 11000 | 92 | Points | |||
Money Gained: | 337 | 924 | Old Total | |||
Amount to Spend: | 11337 | 1016 | New Total | |||
Total Spent: | 10994 | 10996 | ||||
Budget Unused: | 343 | |||||
Money Gained Now: | 2 | |||||
Gross New Budget: | 339 | |||||
Interest: | 46 | |||||
New Total Money Gained: | 293 | |||||
Tourney Budget Next Week: | 11000 | |||||
To Spend Next Week: | 11293 | |||||
No comments:
Post a Comment